Baptismal Records Index
1542 to 1548
San Nicola Di Bari Duomo
Page 3
These pictures were taken by Chuck and Gloria Otto in September 2002. Transcriptions were
done by Charles-David Lehrer with reverifications by Laura Johnson.
These indices are alphabetical by FIRST name.
To see a listing of all of the entries sorted alphabetically by surname, click
HERE
| FIRST NAME | SURNAME | PAGE NO. | NOTES |
Photograph 3: Page 1 Verso | | | |
Barosa | Alesandra | 23 | Could be Barone |
DiRitale | Antonia | 24 | |
Oddo | Antonio | 24 | |
Sineri | Antonio | 24 | |
Vicari | Agata | 26 | |
D'Angelo | Antonia | 26 | |
DiRoso | Antonino | 26 | |
Rosti | Antonia | 26 | |
LoForti | Antonia | 27 | |
DiSandro | Antonina | 29 | |
Russello | Anita | 30 | |
Cavato | Andrea | 30 | |
Russo | Antonia | 33 | |
DiBlasi | Antonia | 33 | |
Pichella | Antonino | 34 | |
Calabrisi | Antonia | 35 | |
1544 | | | |
Rimiccia | Agostino | 37 | |
D'Agri | Antonino | 38 | |
DiLuisi | Anastasia | 38 | |
Tarantino | Antonino | 39 | |
Serbato | Antonio | 40 | |
Cullaro | Antonina | 40 | |
Rizzo | Angelica | 41 | |
DiTrapano | Andrea | 42 | |
Fafari | Antonina | 43 | |
Nocilla | Antonino | 43 | |
Rotundo | Adriana | 43 | |
Margaglia | Antonia | 45 | |
Rinella | Antonia | 45 | |
Guagliardo | Antonia | 45 | |
DiLisi | Antonino | 46 | |
Martorana | Andria | 46 | |
DiLipari | Antonia | 46 | |
Contissa | Antonino | 46 | |
Guddulena | Angelo | 46 | |
DiFalice | Antonia | 47 | |
DiDomenico | Antonino | 47 | |
DiManna | Antonino | 47 | |
Barra | Antonio | 47 | |
LaTuora | Antonio | 48 | |
DiMicari | Antonio | 49 | |
Photograph 3: Page 2 Recto | | | |
Cacullitto | Antonio | 49 | |
1545 | | | |
DiManna | Antonia | 52 | |
Solaro | Armonia | 54 | |
DiLanza | Antonio | 54 | |
D'Abbate | Antonia | 55 | |
Solaro | Agata | 55 | |
Sanguingno | Antonia | 55 | |
D'Amato | Anastasia | 58 | |
D'Arena | Antonio | 58 | |
Sarraino | Antonino | 59 | |
Gallo | Angelo | 59 | |
Lombardo | Andrea | 60 | |
DiSandro | Andrea | 60 | |
DoNovo | Antonia | 61 | |
DiNolo | Adriana | 61 | |
Secco | Antonio | 61 | |
Maenza | Antonino | 62 | |
Massa | Antonino | 63 | |
Salemi | Angela | 64 | |
Milsetta | Agata | 65 | |
Lupo | Antonina | 65 | |
Gallo | Antonia | 65 | |
Finnano | Antonino | 66 | |
DiMaria | Agata | 67 | |
DiGerardi | Antonino | 68 | |
1546 | | | |
Varruni | Antonina | 69 | |
DiMilazzo | Antonia | 70 | |
Vicari | Agata | 71 | |
Gioanna | Angela | 71 | |
Salerno | Antonino | 72 | |
D'Aucona | Antonio | 72 | |
Salemi | Angela | 72 | |
Sachotello | Antonino | 73 | |
Quantararo | Antonino | 73 | |
DuLuca | Angelo | 74 | |
Caccamiti | Antonio | 74 | |
Romano | Alesandra | 74 | |
Sidelli | Antonio | 78 | |
Chitte | Antonino | 79 | |
Giardino | Antonia | 79 | |
DiNaso | Antonino | 79 | |
DiLeo | Antonia | 80 | |
Pavia | Antonina | 82 | |
Back to Pictures Main Page
Copyright©June 24, 2021, Laura L Johnson, Termini-Imerese.org, Comuni di Italia.org