Cemetery Photos of Tombstones
The pictures were taken when we went to Termini Imerese in 2006. We did NOT get time to do the whole cemetery.
Anita Romrell Arrigo was very kind to enter all of the names and information from the photos into this database as well as
to enter them into Find a Grave (FAG). If the photo has been entered into FAG, you will see a number in the FAG column. By going directly to
the HERE, you can do a search for the exact entry by entering the FAG # into the Memorial ID box.
| FAG # | LAST NAME | FIRST NAME | 1st Image | 2nd Image | 3rd Image | 4th Image | PICTURE OF PERSON ON STONE | BIRTH DAY | BIRTH MONTH | BIRTH YEAR | DEATH DAY | DEATH MONTH | DEATH YEAR | MARRIAGE DAY | MARRIAGE MONTH | MARRIAGE YEAR | SPOUSE | NOTES | ADDITIONAL NOTES |
| ? | ? | 301 | | | | X | 16 | 10 | 1899 | 10 | 11 | 1993 | | | | | No name on stone - just dates | |
| ? | ? | 3181 | | | | X | | | | | | | | | | | Stone is blocked by another stone in front of it. | |
| ? | Antonino | 577 | | | | NO | | | | 7 | 3 | 1905 | | | | | No birth date on stone. States he was 54 years old and the son of the deceased Vincenzo | |
| ? | Giuseppa | 3182 | 3181 | | | X | | | | | | | | | | | Stone is blocked by another stone in front of it. | |
| ? | Maria | 3694 | | | | X | | | 1894 | | | 1971 | | | | | missing letters | |
| ? | Maria (Calcagno) | 3373 | | | | X | | | | 25 | 9 | 1928 | | | | | Information blocked by flowers | |
| ? | | 3394 | | | | | | | | | | | | | | | 1979. Unreadable Base Stone covering crypt | |
| ? | | 3741 | | | | | | | | | | | | | | | Base stone illegible inscription | |
| ? | | 3734 | | | | | | | | | | | | | | | Base stone not legible | |
| ? | | 323 | | | | | | | | | | | | | | | no inscription | |
| ? | | 409 | | | | | | | | | | | | | | | inscriptions not legible | |
| ?, Llina | ? | 3608 | | | | X | | | | | | | | | | | Information blocked by other stones. Inscription: La tua morte inattesa e rapida. Lascia un ? Vuoto ?ra tutti… Rest is indecipherable | Your death was unexpected and fast. You leave an emptiness . . . |
184911998 | ?neglia | Salvatore | 3113 | 3107 | 3111 | | X | | 1 | 1917 | | 3 | 1993 | | | | | Stone covered by stone of Giovanni Lanazrotta so unreadable. Inscription: L'onesta . . . Il suo idea . . . Il Lavor . . . Las sua . . . La Fami. . . Il suo Ap . . . (covered by stone of Dragotto Grazia so unreadable). | |
| ?sso | Maria | 3702 | | | | X | 22 | 10 | 1889 | 1 | 3 | 1975 | | | | | Last name blocked by stone in front . . Could be Russo | |
193941393 | Abbadessa | Gaetano | 3809 | | | | X | 24 | | 1918 | 20 | | 1960 | | | | | | |
192959219 | Abbate | Grazia | 394 | | | | X | 9 | 6 | 1921 | 2 | 1 | 2003 | | | | | | |
193941403 | Abbate | Leonardo | 3810 | | | | X | 29 | 12 | 1893 | 3 | 7 | 1972 | | | | | | |
| Abbate | Rosario Vinci | 138 | | | | NO | | | | | | | | | | | Dates are unreadable | |
193135166 | Abbruscato | Anna | 932 | | | | X | 16 | 5 | 1891 | 11 | 8 | 1965 | | | | | | |
| Abbruscato | Famiglia | 475 | | | | NO | | | | | | 1988 | | | | | No dates on stone | |
186610040 | Abbruscato | Giuseppina | 484 | 485 | | | NO | 11 | 1 | 1943 | 24 | 7 | 1963 | | | | | | |
193573902 | Abitabile | Gaetana | 3706 | | | | X | 22 | 11 | 1921 | 29 | 7 | 1998 | | | | | | |
189685374 | Adale | Luigia | 236 | | | | X | 15 | 10 | 1938 | 29 | 10 | 2005 | | | | | | |
| Adamo | Gaetano | 3589 | | | | X | 25 | 9 | 1888 | 2 | 4 | 1974 | | | | | | |
| Adamo | Giovanni | 3590 | | | | X | 3 | 1 | 1922 | 8 | 4 | 1993? | | | | | | |
194059398 | Adelfio | Maria | 400 | | | | X | 16 | 12 | 1917 | 4 | 3 | 2002 | | | | | | |
184911147 | Agl. Rinella | Rosario | 3103 | | | | X | 16 | 8 | 1883 | 5 | 2 | 1957 | | | | | | |
193289899 | Aglieri | Rinella | 458 | 459 | | | X | 24 | 1 | 1859 | 14 | 8 | 1933 | 12 | 11 | 1881 | Domenica Gatto | died age 75 | yes |
184911048 | Aglieri Rinella | Salvatora | 3102 | | | | X | 20 | 8 | 1913 | 5 | 6 | 1984 | | | | | | |
| Aglieri Rinella | Agostina | 3652 | | | | | 13 | 8 | 1896 | 24 | 10 | 1958 | | | | | | |
| Aglieri Rinella | Agostino | 3689 | | | | X | 19 | 8 | 1935 | 19 | 8 | 1953 | | | | | | |
193573093 | Aglieri Rinella | Agostino | 3683 | | | | X | 26 | 10 | 1908 | 22 | 10 | 2003 | | | | | | |
193941244 | Aglieri Rinella | Antonino | 3797 | | | | X | 4 | 5 | 1921 | 14 | 4 | 1963 | | | | | | |
193943302 | Aglieri Rinella | Domenica | 280 | | | | X | 28 | 9 | 1899 | 13 | 5 | 1966 | | | | | died in USA | |
| Aglieri Rinella | Francesco | 3654 | | | | X | 2 | 5 | 1901 | 24 | 7 | 1984 | | | | | | |
| Aglieri Rinella | Giovanni | 3652 | | | | X | 7 | 6 | 1859 | 3 | 3 | 1938 | | | | | Aglieri Rinella Giovanni Giardiniere. Nato Il 7 Giugno 1859. Morto Nel Bacio Del Sigre il di 3 Marzo 1938 Di Anni 78. | Giovanni Aglieri Rinella - Gardener. Born June 7, 1859. Died in the kiss of God on March 3, 1938, 78 years old. |
| Aglieri Rinella | Giuseppe | 3688 | | | | X | 25 | 10 | 1898 | 4 | 2 | 1980 | | | | | | |
187730718 | Aglieri Rinella | Ivan Manlio | 26 | 27 | | | X | 17 | 2 | 1977 | 15 | 6 | 2003 | | | | | Born in Palermo, Died in Roma | |
| Aglieri Rinella | Maria | 109 | 110 | | | NO | | | | 4 | 10 | 1918 | | | | | No birth date on stone. States she was 54 years old | |
| Aglieri Rinella | Maria | 3686 | | | | X | 19 | 9 | 1924 | 15 | 1 | 1993 | | | | | | |
187760251 | Aglieri Rinella | Rosa | 111 | | | | X | 24 | 9 | 1897 | 25 | 11 | 1969 | | | | | | |
| Aglieri Rinella | Salvatore | 3653 | | | | X | 1 | 1 | 1899 | 8 | 5 | 1991 | | | | | | |
| Aglieri Rinella | Umberto | 3687 | | | | X | 11 | 8 | 1940 | 9 | 11 | 2004 | | | | | Non piangete la mia assenza sono beato in Dio e prego per voi io vi amerò dal cielo come vi ho amati sulla terra. | Do not cry for my absence. I am blessed in God and pray for you. I will love you from heaven as I have loved on earth. |
187730644 | Aglieri Rinella | Vincenzo | 26 | 27 | | | X | 1 | 12 | 1904 | 13 | 6 | 1980 | | | | Sarraino, Rosa | Son of Giovanni Aglieri Rinella and Agostina Castro | |
| Aglieri Rinella | | 3796 | | | | | | | | | | | | | | | Base stone | |
193292465 | Aglieri-Rinella | Agostino | 1080 | 1081 | | | X | | | | 27 | 6 | 1962 | | | | Gatto, Cosima | No birth date on stone. States he was 71 years old. | |
193292465 | Aglieri-Rinella | Agostino | 486 | 487 | | | X | 7 | 4 | 1891 | 27 | 6 | 1962 | 26 | 4 | 1921 | Cosima Gatto | died age 71 | yes |
192159423 | Aglieri-Rinella | Antonina | 883 | | | | X | 11 | 12 | 1910 | 18 | 5 | 1993 | | | | | | |
193277509 | Aglieri-Rinella | Antonina | 1,027 | | | | X | 6 | 9 | 1904 | 27 | 3 | 1996 | | | | Volante, Antonino | | |
192159464 | Aglieri-Rinella | Antonino | 883 | | | | X | 12 | 7 | 1904 | 4 | 5 | 1966 | | | | | | |
193140651 | Aglieri-Rinella | Antonino | 957 | | | | X | 26 | 5 | 1943 | 25 | 5 | 1982 | | | | | | |
193116434 | Aglieri-Rinella | Cosimo | 731 | | | | X | 18 | 6 | 1925 | 28 | 6 | 1993 | | | | Campagna, Giuseppa | | |
189686284 | Aglieri-Rinella | Domenico | 238 | | | | X | 6 | 7 | 1924 | 29 | 7 | 1997 | | | | | | |
193277458 | Aglieri-Rinella | Domenico | 1,025 | | | | X | 26 | 4 | 1926 | 12 | 4 | 1999 | | | | | | |
193133623 | Aglieri-Rinella | Francesco | 853 | | | | X | 21 | 9 | 1904 | 20 | 1 | 1980 | | | | | | |
193277447 | Aglieri-Rinella | Franco | 1,026 | 1026 | | | X | 10 | 4 | 1924 | 13 | 2 | 1999 | | | | | | |
193114024 | Aglieri-Rinella | Giacomo | 693 | | | | X | 17 | 5 | 1926 | 6 | 10 | 1990 | | | | | | |
193292352 | Aglieri-Rinella | Giovanni | 1080 | 1081 | | | X | | | | 17 | 9 | 1944 | | | | | No birth date on stone. States he was 18 years old | |
193292352 | Aglieri-Rinella | Giovanni | 486 | 487 | | | X | | | | 17 | 9 | 1944 | | | | | died age 18 | |
189686956 | Aglieri-Rinella | Giuseppe | 239 | | | | X | 29 | 7 | 1899 | 7 | 11 | 1971 | | | | Filicicchia, Giuseppa | | |
193132205 | Aglieri-Rinella | Giuseppe | 834 | | | | X | 1 | 7 | 1910 | 27 | 10 | 1979 | | | | | | |
192159481 | Aglieri-Rinella | Giuseppe | 884 | | | | X | 29 | 3 | 1916 | 6 | 6 | 2004 | | | | | | |
193277439 | Aglieri-Rinella | Giuseppe | 1,025 | | | | X | 4 | 10 | 1957 | 26 | 6 | 1995 | | | | | | |
193292230 | Aglieri-Rinella | Ignazia | 1080 | 1081 | | | X | | | | 12 | 4 | 1939 | | | | Gatto, Agostino | No birth date on stone. States she was 89 years old | |
193292230 | Aglieri-Rinella | Ignazia | 486 | 487 | | | X | 24 | 7 | 1870 | 12 | 4 | 1959 | 20 | 2 | 1892 | Agostino Gatto | died age 89 | yes |
193115879 | Aglieri-Rinella | Ignazio | 730 | | | | X | 12 | 8 | 1890 | 12 | 11 | 1974 | | | | | | |
| Aglieri-Rinella | Ignazio & Famiglia | 486 | | | | | | | | | | | | | | | Base stone 1931 | |
192976462 | Aglieri-Rinella | Maria | 633 | | | | X | 30 | 1 | 1909 | 25 | 1 | 1944 | | | | Giunta, Salvatore | | |
179011576 | Aglieri-Rinella | Maria | 723 | | | | X | 5 | 10 | 1916 | 5 | 11 | 1992 | | | | | | |
193115791 | Aglieri-Rinella | Maria | 728 | | | | X | | | | | | | | | | | No dates on image | |
193130520 | Aglieri-Rinella | Marianna | 802 | | | | X | 28 | 10 | 1878 | 31 | 7 | 1972 | | | | Longo, Giovanni | | |
189697010 | Aglieri-Rinella | Provvidenza | 260 | | | | X | 23 | 5 | 1879 | | | | | | | | No dates on picture | |
193180933 | Aglieri-Rinella | Rosario | 1,023 | | | | X | 1 | 5 | 1892 | 15 | 9 | 1976 | | | | | | |
193292333 | Aglieri-Rinella | Rosetta | 1080 | 1081 | | | X | | | | 18 | 18 | 1940 | | | | | No birth date on stone. States she was 18 years old | |
193292333 | Aglieri-Rinella | Rosetta | 486 | 487 | | | X | | | | 18 | 8 | 1940 | | | | | died age 18 | |
193115809 | Aglieri-Rinella | Salvatore | 729 | | | | X | 10 | 1 | 1923 | 4 | 4 | 1992 | | | | | | |
193180519 | Aglieri-Rinella | Salvatore | 1016 | 1017 | | | NO | | | | 7 | 12 | 1912 | | | | | No birth date on stone. | |
18660749 | Aglieri-Rinella | Vincenzo | 445 | 454 | 455 | | X | 9 | 12 | 1921 | 27 | 6 | 1995 | | | | | | |
193289899 | Aglieri-Rinella | Vincenzo | 1052 | 1053 | | | X | | | | 14 | 8 | 1933 | | | | Gatto, Domenica | No birth date on stone. States he was 75 years old | |
| Agnello | Salvatrice | 3627 | | | | X | 28 | 11 | 1886 | 4 | 8 | 1971 | | | | | | |
| Agosti | | 6445 | 6446 | | | | | | | | | | | | | | mausoleum | |
194081581 | Aguglia | Ernesto | 417 | | | | X | 14 | 12 | 1888 | 7 | 11 | 1976 | | | | | | |
| Aguglia | Famiglia | 419 | | | | | | | | | | | | | | | Base stone 1882 | |
| Aguglia Giuffre' | Famiglia | 418 | | | | | | | | | | | | | | | Base stone 1973 | |
187263847 | Aiello | Maria | 23 | | | | X | 22 | 11 | 1911 | 3 | 1 | 1992 | | | | Buzzetta, ? | | |
193115146 | Aiello | Maria | 714 | | | | X | 2 | 12 | 1905 | 30 | 11 | 1982 | | | | | | |
186605471 | Aiello | Teresa | 411 | 412 | 413 | 414 | X | | | 1883 | | | 1975 | | | | | | |
193135079 | Aimetti | Salvatore | 929 | | | | NO | | | | 19 | 1 | 1912 | | | | | No birth date on stone. States he was 29 years old | |
193304705 | Alagna | Caterina | 1126 | 1129 | | | X | 5 | 4 | 1882 | 6 | 2 | 1953 | | | | Massaro, Giuseppe | | |
193304705 | Alagna | Caterina | 532 | 535 | | | X | 5 | 4 | 1882 | 6 | 2 | 1953 | | | | | | |
| Alaimo | Antonino | 3365 | | | | X | 13 | 12 | 1909 | 14 | 9 | 1979 | | | | | | |
193572624 | Alaimo | Biagia | 3704 | | | | X | 23 | 3 | 1893 | 11 | 6 | 1974 | | | | | | |
193277664 | Alaimo | Gaetano | 1033 | | | | X | 27 | 6 | 1907 | 7 | 12 | 1983 | | | | | | |
184784735 | Alaimo | Rocco | 3079 | | | | X | 30 | 11 | 1936 | 29 | 11 | 2004 | | | | | | |
178918168 | Albanese | Assunto | 684 | | | | X | 15 | 8 | 1909 | 16 | 2 | 1969 | | | | | | |
193133562 | Alberti | Paola | 851 | 852 | | | X | 18 | 4 | 1899 | 1 | 4 | 1954 | | | | | | |
189505354 | Albigiani | Antonio | 161 | | | | X | 7 | 9 | 1951 | 13 | 12 | 1976 | | | | | | |
189697776 | Alderuccio | Giuseppe | 271 | | | | X | | | 1897 | | | 1976 | | | | Maria Amodeo | | |
190089431 | Alessandro | Giuseppe | 291 | | | | X | 22 | 6 | 1959 | 1 | 6 | 1975 | | | | | | |
190089624 | Alessandro | Giuseppe | 292 | | | | X | 1 | 3 | 1903 | 31 | 8 | 1942 | | | | | | |
189507799 | Alessi | Alfonso | 180 | | | | X | 16 | 3 | 1905 | 28 | 1 | 1981 | | | | | | |
| Alessi | Anna | 3424 | | | | X | 8 | 3 | 1911 | 5 | 9 | 1986 | | | | | | |
192966455 | Alessi | Antonino | 616 | | | | X | 29 | 9 | 1905 | 7 | 3 | 1978 | | | | | | |
189507719 | Alessi | Carmela | 180 | | | | X | | | 1924 | | | 1944 | | | | | | |
190092856 | Alessi | Domenico | 321 | | | | X | 23 | 2 | 1931 | 16 | 1 | 2003 | | | | | | |
189507748 | Alessi | Giovanni | 180 | | | | X | | | 1921 | | | 1957 | | | | | | |
188283542 | Alessi | Ignazia | 140 | | | | X | 24 | 3 | 1926 | 9 | 2 | 2000 | | | | | | |
| Alessi | Maria | 3424 | | | | X | 4 | 11 | 1906 | 30 | 6 | 1987 | | | | | | |
188283428 | Alessi | Mariano | 140 | | | | X | 22 | 6 | 1897 | 8 | 6 | 1974 | 10 | Jul | 1920 | Balsamo, Maria | Son of Salvatore Alessi and Maria Geraci | |
189507825 | Alessi | Nicolo | 181 | | | | X | | | 1872 | | | 1949 | | | | | | |
189507929 | Alessi | Nicolo | 181 | | | | X | | | 1908 | | | 1969 | | | | | | |
188283562 | Alessi | Salvatore | 140 | | | | X | 1 | 1 | 1937 | 30 | 6 | 1983 | | | | | | |
193133933 | Alfieri | Giuseppina | 870 | 869 | 870 | | X | | | 1933 | | | 1995 | | | | Fiorani, Mario | | |
194008937 | Allotta | Giovanni | 348 | 350 | | | X | 25 | 7 | 1963 | 8 | 2 | 1992 | | | | | died with #641 | |
193932560 | Alongi | Maria | 3787 | 3788 | | | X | 6 | 3 | 1925 | 15 | 2 | 1993 | | | | | | |
193304951 | Alotta | Mariantonia | 1126 | 1130 | | | X | 26 | 2 | 1892 | 28 | 11 | 1990 | | | | Sciortino, Giuseppe | | |
193304951 | Alotta | Mariantonia | 532 | 536 | | | X | 26 | 2 | 1892 | 28 | 11 | 1990 | | | | | | |
189683099 | Amati | Carmelina | 199 | | | | X | 10 | 8 | 1959 | 12 | 10 | 1960 | | | | | | |
193277590 | Amato | Agostina | 1030 | | | | X | 7 | 5 | 1920 | 26 | 7 | 1989 | | | | | | |
193141852 | Amato | Andrea | 997 | | | | X | 12 | 11 | 1921 | 3 | 9 | 1941 | | | | | | |
193918841 | Amato | Andrea | 3746 | | | | | | | 1855 | | 11 | 1932 | | | | | | |
| Amato | Andrea & Famiglia | 3745 | | | | | | | | | | | | | | | Base stone 1932 | |
193141916 | Amato | Calogero | 997 | 998 | | | X | 7 | 1 | 1891 | 14 | 1 | 1959 | | | | | | |
193141863 | Amato | Caterina | 997 | | | | X | 14 | 4 | 1933 | 27 | 10 | 1943 | | | | | | |
193277578 | Amato | Francesco | 1,028 | 1029 | | | X | 5 | 6 | 1932 | 4 | 8 | 2004 | | | | | | |
193918787 | Amato | Francesco | 3746 | | | | X | 5 | 1 | 1893 | 24 | 2 | 1970 | | | | Lucia Longo | | |
193141941 | Amato | Giuseppe | 998 | 999 | | | X | 9 | 9 | 1924 | 30 | 9 | 1980 | | | | | | |
185149173 | Amato | Giuseppe | 3164 | | | | | | | 1841 | | | 1896 | | | | | Picture of trees and monument?? Letters/numbers have fallen off. | |
193277558 | Amato | Ignazio | 1,028 | 1029 | | | X | 19 | 12 | 1887 | 26 | 3 | 1975 | | | | Papania, Grazia | | |
192961552 | Amato | Maria | 576 | | | | X | 5 | 2 | 1866 | 29 | 11 | 1949 | | | | | | |
| Amedeo | Giuseppe | 3722 | | | | | | | | | | | | | | | Base stone 1931 | |
193895918 | Amico | Maria Assunta | 3710 | | | | X | | | | | | | | | | | | |
189697572 | Amodeo | Antonino | 270 | | | | X | 28 | 3 | 1899 | 12 | 2 | 1981 | | | | Maria Graziano | | |
189697707 | Amodeo | Francesco | 271 | | | | X | 30 | 4 | 1870 | | | 1933 | 5 | 10 | 1896 | Francesca Caruso | | |
193553619 | Amodeo | Girolamo | 3654 | | | | X | 1 | 2 | 1922 | 29 | 7 | 1993 | | | | | | |
| Amodeo | Girolamo & Fam | 3653 | | | | | | | | | | | | | | | Base stone 1988 | |
193553589 | Amodeo | Giuseppe | 3654 | | | | X | 4 | 7 | 1890 | 25 | 4 | 1962 | | | | | | |
189697748 | Amodeo | Maria | 271 | | | | X | 13 | 8 | 1906 | | | 1948 | | | | Giuseppe Alderuccio | | |
189697407 | Amodeo | Rosario | 270 | | | | X | | | 1897 | | | 1976 | | | | Giuseppa DiDomenico | | |
189697311 | Amodeo | Salvatore | 270 | 271 | | | X | 14 | 12 | 1901 | 23 | 9 | 1990 | | | | | | |
193941341 | Amodio | Gemma | 3804 | | | | | 14 | 7 | 1912 | 26 | 9 | 1976 | | | | | | |
192958222 | Amormino | Angela | 365 | 366 | | | X | 29 | 1 | 1960 | 13 or 18 | 4 | 1985 | | | | | | |
| Anello E Taranatino | | 3449 | | | | | | | | | | | | | | | Headstone | |
192977733 | Anselmo | Angelina | 663 | | | | X | 18 | 7 | 1925 | 13 | 12 | 1969 | | | | Carcione, Antonino | | |
189683212 | Anselmo | Caterina | 199 | | | | X | 24 | 1 | 1906 | 19 | 12 | 1993 | | | | | | |
190677907 | Anselmo | Rosina | 586 | | | | X | 15 | 3 | 1956 | | | 1984 | | | | | | |
| Anselmo | Vincenzo | 3190 | | | | X | 2 | 1 | 1899 | 16 | 8 | 1965 | | | | | | |
191566036 | Antico Calderone | Antonino | 3664 | | | | X | 12 | 8 | 1892 | 15 | 2 | 1945 | | | | | | |
191565944 | Antico Calderone | Antonino | 3664 | | | | X | 13 | 2 | 1925 | 8 | 12 | 1995 | | | | | | |
193932642 | Antico Calderone | Francesco | 3790 | | | | X | 3 | 2 | 1931 | 7 | 8 | 2005 | | | | | | |
184910141 | Anzelmo | Concetta | 3095 | | | | X | 22 | 6 | 1884 | 30 | 12 | 1960 | | | | | | |
| Arcara | Carmelo | 3790 | | | | X | 6 | 6 | 1912 | 4 | 10 | 1999 | | | | | | |
| Arcara | Giuseppa | 3791 | 3790 | 3792 | | X | 21 | 9 | 1896 | 21 | 11 | 1984 | | | | | | |
| Arcara | Giuseppe | 3788 | | | | X | 1 | 7 | 1907 | 22 | 7 | 1992 | | | | | | |
| Arcara | Matteo | 3792 | 3791 | 3793 | | X | 1 | 1 | 1868 | 23 | 8 | 1960 | | | | | | |
193125516 | Arcarese | Giuseppina | 789 | | | | X | 8 | 2 | 1893 | 4 | 4 | 1978 | | | | | | |
190089470 | Arcodia | Gaetano | 291 | | | | X | 6 | 9 | 1917 | 23 | 7 | 1983 | | | | | | |
| Arcodia | Gaetano & Famiglia | 3765 | | | | | | | | | | | | | | | Base stone 1956 | |
190080306 | Arcodia | Marianna | 290 | | | | X | 1 | 9 | 1946 | 6 | 3 | 2006 | | | | | | |
see pic 820 | Ardizzone Caito | Michele | 775 | | | | X | | | | | | | | | | | No dates on image | |
193131220 | Ardizzone-Caito | Gaetano | 819 | | | | X | 25 | 4 | 1922 | 3 | 11 | 2003 | | | | | | |
193124795 | Ardizzone-Caito | Michele | 820 | | | | X | 3 | 12 | 1885 | 6 | 3 | 1965 | | | | Scalisi, Antonina | | |
193943492 | Arena | Antonino | 280 | | | | X | | | | | | | 24 | 4 | 1884 | Rosa Chiaramonte | no dates | yes |
193132112 | Arena | Antonio | 833 | | | | X | 1 | 4 | 1874 | 15 | 1 | 1942 | | | | | Son of the deceased Salvatore | |
193968403 | Arena | Francesca | 307 | | | | X | 25 | 4 | 1889 | | | | 28 | 2 | 1908 | Nicolo Cosentino | inscriptions not legible | |
193943207 | Arena | Giuseppe | 279 | | | | X | 3 | 10 | 1993 | 29 | 2 | 1996 | | | | | | |
193943246 | Arena | Giuseppe | 279 | | | | X | 9 | 4 | 1899 | 11 | 1 | 1965 | | | | | | |
193943552 | Arena | Ignazio | 280 | | | | X | 24 | 1 | 1925 | 23 | 4 | 2002 | | | | | | |
193132055 | Arena | Maria | 830 | 831 | 832 | | X | 22 | 6 | 1888 | 27 | 8 | 1954 | | | | | | |
193941800 | Arena | Maria | 254 | | | | X | 5 | 1 | 1849 | 30 | 6 | 1909 | 26 | 3 | 1876 | Agostino DiNovo | | yes |
193943201 | Arena | Nicolo | 279 | | | | X | 3 | 9 | 1893 | 19 | 3 | 1981 | | | | | | |
193943331 | Arena | Pietro | 280 | | | | X | 14 | 10 | 1898 | 7 | 3 | 1951 | | | | | | |
193932603 | Arena | Rosaria | 3788 | | | | X | 15 | 10 | 1914 | 7 | 9 | 1988 | | | | | | |
193131932 | Arena | Salvatore | 830 | 831 | 832 | | X | 23 | 4 | 1841 | 3 | 6 | 1906 | | | | Demma, Francesca | | |
| Arena & Longo | | 281 | | | | | | | | | | | | | | | Base stone 1934 | |
185148900 | Argento | Angelo | 3161 | | | | X | | | 1901 | | | 1985 | | | | | FÚ Nicolo | |
193116697 | Argento | Filippo | 741 | | | | X | 24 | 11 | 1898 | 29 | 1 | 1964 | | | | | | |
185148971 | Argento | Matilda | 3162 | | | | X | 6 | 9 | 1915 | 7 | 9 | 1999 | | | | | | |
193305497 | Argiri | Rosaria | 1154 | 1156 | | | X | 4 | 5 | 1908 | 29 | 12 | 1975 | | | | | | |
193305497 | Argiri | Rosaria | 560 | 562 | | | X | 4 | 5 | 1908 | 29 | 12 | 1975 | | | | | | |
186604966 | Arnone | Antonina | 426 | 434 | | | X | 15 | 2 | 1923 | 25 | 3 | 1995 | | | | | | |
193918423 | Arnone | Carmela | 3735 | 3737 | | | X | 5 | 7 | 192? | 13 | 7 | 199? | | | | | | |
193290103 | Arnone | Gaetano | 1058 | | | | X | 4 | 2 | 1898 | 18 | 12 | 1969 | | | | | States he died in Cicago (Chicago) | |
194229960 | Arnone | Gaftano | 464 | | | | X | 4 | 2 | 1898 | 18 | 12 | 1969 | | | | | died in "Cicago" | |
193289953 | Arnone | Maria | 1052 | 1054 | | | X | 29 | 10 | 1910 | 6 | 9 | 1943 | | | | | | |
193289953 | Arnone | Maria | 458 | 460 | | | X | 29 | 1 | 1910 | 6 | 9 | 1943 | | | | | | |
193942516 | Arnone | Rosaria | 269 | | | | X | 29 | 6 | 1903 | 8 | 4 | 1985 | | | | | | |
193289977 | Arnone | Salvatore | 1052 | 1054 | | | X | 17 | 11 | 1874 | 1 | 8 | 1947 | | | | | | |
193289990 | Arnone | Salvatore | 1052 | 1055 | | | X | 18 | 10 | 1924 | 24 | 8 | 1986 | | | | | | |
193289977 | Arnone | Salvatore | 458 | 460 | | | X | 17 | 11 | 1874 | 1 | 8 | 1947 | | | | | | |
193289990 | Arnone | Salvatore | 458 | 461 | | | X | 18 | 10 | 1924 | 24 | 8 | 1986 | | | | | | |
190106214 | Arone | Giovanna | 323 | | | | X | 20 | 10 | 1888 | 26 | 9 | 1980 | | | | | | |
| Arrico | Santa | 3673 | 3676 | | | X | 15 | 9 | 1921 | 28 | 5 | 1988 | | | | | | |
178733055 | Arrigo | Agostino | 302 | | | | X | 6 | 6 | 1910 | 8 | 1 | 197? | | | | Rotondo, Rosaria | | |
193291203 | Arrigo | Agostino | 1066 | | | | X | | | | | | | | | | LoBello, Francesca | No dates on stone | |
193291203 | Arrigo | Agostino | 472 | | | | X | 2 | 12 | 1869 | | | | 9 | 7 | 1892 | Francesca LoBello | | yes |
| Arrigo | Antonino | 6416 | 6417 | | | | | | | | | | | | | | mausoleum | |
| Arrigo | Dorotea | 3302 | | | | X | 28 | 1 | 1994 | 12 | 3 | 1995 | | | | | Inscription: Piccola Amata Dorotea Inaspettata ed Improvvisa è stata la tua morte la tua assenza lascia un vuoto incolma? Nel cuore di Mama e Papa e di Tutti Coloro Che Ti Amarono Ci Consola ? ? Di Saperti Angioletto di Dio e La Tua Anima Vivrà All'eternità | Little beloved Dorotea unexpected and sudden was your death your absence leaves an empty ? Of the heart of mama and papa and of all who loved you. It is consoling to know that you are an angel of God and your soul will live in eternity. |
178860538 | Arrigo | Francesca | 155 | | | | X | 1 | 1 | 1915 | 27 | 4 | 1992 | | | | Coniglio, Michele | | |
193291023 | Arrigo | Francesca | 1066 | 1067 | 1071 | | X | 12 | 9 | 1907 | 10 | 8 | 1986 | | | | | | |
193291023 | Arrigo | Francesca | 472 | 473 | | | X | 12 | 9 | 1907 | 10 | 8 | 1986 | | | | | | |
192959587 | Arrigo | Giovanna | 537 | 537 | 540 | 541 | X | 12 | 5 | 1876 | 5 | 1 | 1945 | | | | DiCola, Antonino | | |
| Arrigo | Girolamo | 3206 | | | | X | 27 | 2 | 1903 | 7 | 10 | 1992 | | | | | | |
178575886 | Arrigo | Giuseppe | 445 | 446 | | | X | 15 | 12 | 1938 | 26 | 11 | 2000 | | | | | | |
193291071 | Arrigo | Giuseppe | 1069 | 1069 | 1070 | | X | 11 | 2 | 1940 | 24 | 7 | 1964 | | | | | | |
193291071 | Arrigo | Giuseppe | 472 | 475 | 476 | | X | 11 | 2 | 1940 | 24 | 7 | 1964 | | | | | | |
178855099 | Arrigo | Mariano | 445 | 449 | | | X | 28 | 4 | 1910 | 4 | 5 | 1941 | | | | | | |
178860490 | Arrigo | Pasquale | 155 | | | | X | 28 | 3 | 1886 | 30 | 11 | 1941 | | | | Castro, Anna | | |
178860543 | Arrigo | Pietro | 155 | | | | X | 28 | 9 | 1912 | 12 | 1 | 2003 | | | | | | |
| Arrigo | Provvidenza | 3685 | | | | X | 28 | 4 | 1946 | 2 | 5 | 2009 | | | | | Visse per l'amore della famiglia. Riposa nella serenità del Giusto. Rivive nella luce di Dio. | She lived for the love of the family. She rests in the serenity of the Just one. She lives again in the light of God. |
193291361 | Arrigo | Rosa | 1066 | 1068 | 1071 | | X | 3 | 6 | 1911 | 6 | 12 | 1994 | | | | Scaletta, Salvatore | | |
193291361 | Arrigo | Rosa | 472 | 474 | | | X | 23 | 6 | 1911 | 16 | 12 | 1994 | | | | | | |
178847884 | Arrigo | Salvatore | 656 | | | | X | 17 | 1 | 1889 | 5 | 2 | 1976 | | | | | | |
